About Us
The City of Berea Codes and Planning Department is responsible for administering building, planning, zoning, and property maintenance regulations within the city. Under the direction of the Codes and Planning Administrator, the department works closely with the Berea Planning Commission to help ensure that development and construction are completed safely, consistently, and in accordance with applicable regulations.
The department reviews development proposals and building permit applications, conducts inspections of new construction, supports the implementation of Planning Commission decisions, and investigates reported code and nuisance violations. Staff also work with property owners to address unsafe conditions, property maintenance concerns, and other violations affecting the health, safety, and general welfare of the community.
Building design and construction inspections are administered in accordance with applicable international and state codes, including the Kentucky Building Code and Kentucky Residential Code. Planning, zoning, property maintenance, and additional construction requirements are administered in accordance with the City of Berea Code of Ordinances and other applicable regulations.
Explore Codes & Planning Services
Quick access to the main Codes & Planning service areas: planning, permits, licensing, and code enforcement.
Planning, Zoning & Community Development
Find zoning, land use, development applications, maps, and board / commission information for properties in Berea.
Permits, Licensing & Plan Review
Access permit applications, contractor registration, licensing, plan review, fee schedules, and permitting resources.
Code Enforcement
Report code concerns, register vacant properties, view Code Enforcement Board information, and access enforcement resources.
Codes & Planning Fee Schedule
| Permit or Service | Fee |
|---|---|
| Project Valuation of $2,000 or Less | $55 |
| Project Valuation of $2,001–$15,000 | $67, plus $5 for each $1,000 over $2,000 |
| Project Valuation of $15,001–$50,000 | $129, plus $4 for each $1,000 over $15,000 |
| Project Valuation of $50,001–$100,000 | $269, plus $3.50 for each $1,000 over $50,000 |
| Project Valuation of $100,001–$500,000 | $405, plus $2.25 for each $1,000 over $100,000 |
| Project Valuation of $500,001 or More | $1,305, plus $1.75 for each $1,000 over $500,000 |
| Additional Inspection Trip (Third and Subsequent Trips) | $65 per trip |
| Demolition Permit | $80 per structure |
| Zoning Permit | $35 |
| Certificate of Occupancy | $35 |
| Street Cut Permit | $25, plus $2.50 per foot beyond the first 20 feet |
| Change of Use Inspection | $125 |
| Tent / Temporary Structure | $125 (state-established fee) |
| Short-Term Rental Registration | $75 |
| Manufactured Home Site Placement | $125 |
| Zoning Classification Letter | $35 |
| Zoning Adjustment Board – Variance Request | $300 |
| Zoning Adjustment Board – Conditional Use Request | $300 |
| Zoning Adjustment Board – Appeal | $125; refunded if the appeal is successful |
| Overlay Design Approval – Application | $175 |
| Overlay Design Approval – Appeal | $100; refunded if the appeal is successful |
| Zone Change Request | $600 |
| Permit Type or Project Value | Fee |
|---|---|
| Single-Family Residence or Duplex | $105 for the first unit; $50 for each additional unit |
| Multifamily Residential Building | $105 for the first unit; $50 for each additional unit |
| Commercial or Industrial Building Fees Based on Project Valuation | |
| $2,000 or Less | $125 |
| $2,001–$10,000 | $180 |
| $10,001–$25,000 | $270 |
| $25,001–$50,000 | $330 |
| $50,001–$75,000 | $390 |
| $75,001–$100,000 | $500 |
| $100,001–$150,000 | $630 |
| $150,001–$200,000 | $760 |
| $200,001–$250,000 | $885 |
| $250,001–$300,000 | $1,025 |
| $300,001–$400,000 | $1,150 |
| $400,001–$500,000 | $1,500 |
| $500,001–$600,000 | $1,725 |
| $600,001–$700,000 | $1,900 |
| $700,001–$800,000 | $2,125 |
| $800,001–$900,000 | $2,355 |
| $900,001–$1,000,000 | $2,590 |
| $1,000,001–$1,100,000 | $2,820 |
| $1,100,001–$1,200,000 | $3,050 |
| $1,200,001–$1,300,000 | $3,280 |
| $1,300,001–$1,400,000 | $3,510 |
| $1,400,001–$1,500,000 | $3,735 |
| $1,500,001–$1,600,000 | $3,965 |
| Over $1,600,000 | $3,965, plus $200 for each additional $100,000, or fraction thereof, over $1,600,000 |
| Permit or Service | Fee |
|---|---|
| Sign Permit | $75 |
| Temporary Sign Permit | $35 |
| Permit or Service | Fee |
|---|---|
| Residential – Single-Family, 100-Amp Service | $160 |
| Residential – Single-Family, 200-Amp Service | $175 |
| Residential – Single-Family, 400-Amp Service | $225 |
| Duplex and Multifamily | $150 per dwelling unit |
| Commercial Project Valued Under $50,000 – 200-Amp Service | $200 |
| Commercial Project Valued Under $50,000 – 400-Amp Service | $345 |
| Commercial Project Valued Under $50,000 – 600-Amp Service | $475 |
| Commercial Project Valued Under $50,000 – 800-Amp Service | $585 |
| Commercial Project Valued Under $50,000 – 1,000-Amp Service | $675 |
| Commercial Project Valued Under $50,000 – No New Service | $200 |
| Contract-Based Pricing – $50,000–$200,000 | Contract amount × 0.011 |
| Contract-Based Pricing – $200,001–$400,000 | Contract amount × 0.010 |
| Contract-Based Pricing – $400,001 or More | Contract amount × 0.009 |
| Temporary Service (Construction Service) | $75 when included with a permit for new service; $100 for temporary construction service only |
| Service Change | $100 |
| Mobile Home Service | $125 |
| Trip Charge / Reinspection | $100 |
| Residential Barn, Garage, or Outbuilding | $125 |
| Pump Station | $125 |
| Sign | $100 |
| Solar Panel Installation – Commercial or Residential (Excludes Industrial) | $175 |
| Residential Swimming Pool or Addition | $175 |
| Permit or Service | Fee |
|---|---|
| 8½ × 11 through 11 × 17 Plot of an Existing Digital Map (No Drafting) | $4 |
| 18 × 24 Plot of an Existing Digital Map (No Drafting) | $6 |
| 24 × 36 Plot of an Existing Digital Map (No Drafting) | $8 |
| 36 × 48 Plot of an Existing Digital Map (No Drafting) | $10 |
| 8½ × 11 through 11 × 17 Aerial Photograph, Photograph, or Zoning Map | $8 |
| 18 × 24 Aerial Photograph, Photograph, or Zoning Map | $12 |
| 24 × 36 Aerial Photograph, Photograph, or Zoning Map | $16 |
| 36 × 48 Aerial Photograph, Photograph, or Zoning Map | $24 |
| 18 × 24 Blueline Copy of a Survey Record | $10 |
| 36 × 48 Blueline Copy of a Survey Record | $12 |
| 24 × 36 or Larger Copy of a Plan or Plat | $8 per page |
| Copy of the Zoning and Subdivision Regulations | $25 unbound; $50 bound |
| Copy of the Comprehensive Plan | $25 unbound; $50 bound |
| Permit or Service | Fee |
|---|---|
| Minor Plat – All Zones | $175 |
| Development Plan – All Zones | $625 |
| Preliminary Plat – All Zones | $325 |
| Preliminary Plat Construction Plan Review (Infrastructure) | $825 |
| Final Plat – All Zones | $325 |
| Construction Guarantee Punch List Inspection (Includes One Initial and One Follow-Up Inspection) | $225 |
| Floodplain Permit – Residential or Commercial Use | $100 |
| Floodplain Permit – Accessory Structure | $35 |
| Land Disturbance / Fill Permit | $425 |
| Permit or Service | Fee |
|---|---|
| Mowing (One-Hour Minimum) | Twice the contracted rate |
| Trash Removal, Cleanup, and Miscellaneous Services | Twice the contracted or invoiced rate, except when otherwise specified by a Code Enforcement Board order |
| Bulk Item Pickup (e.g., couch, mattress, or carpet) | $63.60, including sales tax |
Commercial Plan Review Fee Information
Commercial plan review fees are calculated using the project type, building area, occupancy classification, and any applicable specialized systems. The minimum fee for basic plan review is $285.
Basic Plan Review Fees
| Review Type | How the Fee Is Calculated | Minimum Fee |
|---|---|---|
| New Construction / Architectural Plans | Applicable occupancy rate × total building area under construction, measured by the outside dimensions. For mixed occupancies, the predominant-use rate may be used. | $285 |
| Addition to an Existing Building | Applicable occupancy rate × square footage of the addition, measured by the outside dimensions. | $285 |
| Change of Use | Applicable occupancy rate × total square footage of the entire building or structure under the new occupancy type. | $285 |
| Alterations and Repairs | The lesser of: project cost × 0.0030; or applicable occupancy rate × total altered or repaired area. | $285 |
Occupancy Rates
Use the applicable occupancy rate when the fee is calculated by building area.
| Occupancy Type | Rate |
|---|---|
| Assembly | $0.16 per sq. ft. |
| Business | $0.15 per sq. ft. |
| Day Care Centers | $0.15 per sq. ft. |
| Educational | $0.15 per sq. ft. |
| High Hazard | $0.16 per sq. ft. |
| Industrial Factories | $0.15 per sq. ft. |
| Institutional | $0.16 per sq. ft. |
| Mercantile | $0.15 per sq. ft. |
| Residential | $0.15 per sq. ft. |
| Storage | $0.15 per sq. ft. |
| Utility & Miscellaneous | $0.13 per sq. ft. |
Automatic Sprinkler Review
| Number of Sprinkler Heads | Fee |
|---|---|
| 4–25 Sprinkler Heads | $150 |
| 26–100 Sprinkler Heads | $200 |
| 101–200 Sprinkler Heads | $250 |
| 201–300 Sprinkler Heads | $275 |
| 301–400 Sprinkler Heads | $325 |
| 401–750 Sprinkler Heads | $375 |
| More Than 750 Sprinkler Heads | $375, plus $0.30 per sprinkler over 750 |
Other Specialized-System Reviews
| Specialized Review | Fee |
|---|---|
| Fire Detection System | 0–20,000 sq. ft.: $275. Over 20,000 sq. ft.: $275, plus $30 for each additional 10,000 sq. ft. over 20,000 sq. ft. |
| Standpipe System | $275. Combination standpipe and riser plans are reviewed under the automatic sprinkler review fee schedule. |
| Carbon Dioxide Suppression System | 1–200 lb. of agent: $275. Over 200 lb.: $275, plus $0.05 per pound over 200 lb. |
| Clean Agent Suppression System | 1–35 lb. of agent: $275. Over 35 lb.: $275, plus $0.10 per pound over 35 lb. Gaseous systems are $0.10 per cubic foot, with a minimum fee of $275. |
| Foam Suppression System | $0.50 per gallon of foam concentrate when the system is not part of an automatic sprinkler system. Minimum fee: $275. Maximum fee: $1,500. |
| Commercial Range Hood | $225 per hood. Includes the range hood and suppression-system plan review. |
| Commercial Range Hood Extinguishing System | $150 per system when submitted separately from the range hood system. |
| Dry Chemical System (Except Range Hoods) | 1–30 lb. of agent: $275. Over 30 lb.: $275, plus $0.25 per pound over 30 lb. |
| Spectator Seating System | 1–1,000 seats: $275. Over 1,000 seats: $275, plus $20 for each additional 200 seats over 1,000. Seating without dividing arms is calculated at 18 inches per seat. |
Important: Commercial plan review fees are separate from building-permit fees and any other applicable electrical, mechanical, plumbing, inspection, or service fees.
Based on the City of Berea Plan Review Fee Schedule, effective April 1, 2015. Contact the Codes & Planning Department for assistance calculating the applicable fee.