Airport Board |
|||
| Chuck Conley | Jan. 16, 23 | Jan. 16, 27 | |
| George Wyatt | Jan. 16, 23 | Jan. 16, 27 |
|
| Dr. Adrian Millett | Dec. 14, 21 | Jan. 1, 26 | |
| Dr. Wilma Walker | Dec. 14, 21 | Jan. 1, 26 | |
| Myron Fisher | Nov. 22, 22 | Nov. 22, 27 | |
| Steve Tussey | Jan. 1, 25 | Jan. 1, 29 | |
| Dr. Tim Ross | Sept. 17, 25 | Sept. 14, 29 | |
| Colleen Chaney | Sept. 17, '25 | Sept. 14, 29 | |
Code Enforcement |
|||
| Andrew Baskin | Aug. 15, 23 | Aug. 15, 26 | |
| Tom Schultz | June 9, 25 | June 9, 28 | |
| Ken Vasey | Aug. 15, 23 | Aug. 15, 26 | |
| James Anderson | May 3, 25 | May 3, 28 |
|
| Rebecca McClure Isaacs, Alternate | Dec. 20, 22 | Dec 20, 25 | |
Ethics Board |
|||
| Diane Kerby, Alternate | April 15, 25 | April 14, 26 | |
| Ernestine Brashear | May 2, 23 | May 2, 26 | |
| Peggy Baker | April 15, 25 | April 14, 28 | |
| Michael Cornelison | April 16, 24 | April 16, 27 | |
Housing Authority |
|||
| Rick Fulton | May 3, 22 | May 3, 26 | |
| Althea Webb | April 16, 24 | April 21, 28 |
|
| Linda LeForce | Sept. 16, 25 | Oct. 06, 29 | |
| Tracy Blevins | Oct. 17, 25 | Jan. 17, 27 | |
Human Rights Commission |
|||
| Janel Lakes Davenport | Apr. 18, 23 | Apr. 17, 26 | |
| Doug Martin | Oct. 29, 25 | Apr. 16, 26 | |
| Susie Harris | April 10, 25 | April 9, 28 | |
| Sharyn Mitchell | Dec 6, 22 | Dec. 6, 25 | |
| Heather Johnson | Aug. 29, 25 | Aug. 29, 28 | |
| Felicia Ballard | May 31, 23 | May 31, 26 | |
| Miriam Pride | Jan. 13, 25 | Jan. 13, 28 | |
| Contact us: HRC@bereaky.gov --859-228-1045-- *If you need to contact a specific commissioner just let us know in your email/phone call | |||
Industrial Authority |
|||
| Heather Resor | April 10, 25 | April 9, 29 | |
| Bruce Fraley | April 10, 25 | April 9, 29 | |
| Diane Zekind | April 10, 25 | April 9, 29 | |
| Danny Miller | Aug. 15, 22 | Aug. 15, 26 | |
| Jim Davis | Jan. 7, 25 | Mar. 14, 26 | |
| Beverly Harkleroad | Jan. 7, 25 | Jan. 7, 29 | |
Planning Commission |
|||
| Stephanie Hembree | Feb. 1, 22 | Feb. 6, 26 | |
| Betty Olinger | Feb. 1, 22 | Feb. 6, 26 | |
| Greg Lakes | Jan. 17, 23 | Jan. 17, 27 |
|
| Martin Richards | Feb. 1, 22 | Feb. 6, 26 |
|
| Mike Barnett | Jan. 17, 23 | Jan. 17, 27 |
|
| Ben Robinson | Jan. 17, 23 | Jan. 17, 27 |
|
| John Eipert | Apr. 1, 24 | Apr. 1, 28 | |
| Jeff Johnson | Jan. 17, 23 | Jan. 17, 27 |
|
| Denise Hagan-Rubin | Jan. 18, 22 | Jan. 18, 26 | |
Tourism Commission |
|||
| Jim Davis | May 6, 25 | May 5, 28 | |
| Shelley Lakes Wolfe | Dec. 27, 23 | Dec. 26, 26 | |
| Laura Carpenter | Dec. 15, 23 | Dec. 15, 26 | |
| Will Gover | Dec. 27, 23 | Dec. 26, 26 | |
| Donna Brewer | May 13, 24 | Nov. 14, 25 | |
| Todd Holbrook | Jan. 6, 25 | Mar.. 11, 27 | |
| David Gregory | May 6, 25 | May 5, 28 | |
Zoning Adjustment Board |
|||
| Katherine Berry | Feb. 15, 22 | Feb. 14, 26 | |
| David Wallace | Feb. 15, 22 | Feb. 14, 26 | |
| Joshua Bills | Feb. 15, 22 | Feb. 14, 26 |
|
| Andrew Gardner | Apr. 15, 25 | Apr. 14, 29 | |
| Denise Hagan-Rubin | Oct. 19, 21 | Oct. 19, 25 | |