Airport Board |
|||
Chuck Conley | Jan. 16, 23 | Jan. 16, 27 | |
George Wyatt | Jan. 16, 23 | Jan. 16, 27 |
|
Dr. Adrian Millett | Dec. 14, 21 | Jan. 1, 26 | |
Dr. Wilma Walker | Dec. 14, 21 | Jan. 1, 26 | |
Myron Fisher | Nov. 22, 22 | Nov. 22, 27 | |
Steve Tussey | Dec. 15, 20 | Jan. 1, 25 | |
Dr. Tim Ross | Sept. 14, 21 | Sept. 14, 25 | |
Colleen Chaney | Sept. 12, '23 | Sept. 14, 25 | |
Code Enforcement |
|||
Andrew Baskin | Aug. 15, 23 | Aug. 15, 26 | |
Tom Schultz | June 7, 22 | June 8, 25 | |
Ken Vasey | Aug. 15, 23 | Aug. 15, 26 | |
James Anderson | May 3, 22 | May 3, 25 |
|
Rebecca McClure Isaacs, Alternate | Dec. 20, 22 | Dec 20, 25 | |
Ethics Board |
|||
Diane Kerby, Alternate | April 16, 24 | April 16, 25 | |
Ernestine Brashear | May 2, 23 | May 2, 26 | |
Peggy Baker | May 3, 22 | May 3, 25 |
|
Michael Cornelison | April 16, 24 | April 16, 27 | |
Housing Authority |
|||
Rick Fulton | May 3, 22 | May 3, 26 | |
Althea Webb | April 16, 24 | April 21, 28 |
|
Linda LeForce | Oct. 05, 21 | Oct. 05, 25 | |
Jeanie Hogg | Jan. 17, 23 | Jan. 17, 27 | |
Human Rights Commission |
|||
Janel Lakes Davenport | Apr. 18, 23 | Apr. 17, 26 | |
Katie Heckman | Apr. 18, 23 | Apr. 17, 26 | |
Juan Rojas | Feb. 15, 22 | Feb. 14, 25 | |
Sharyn Mitchell | Dec 6, 22 | Dec. 6, 25 | |
Karen Todd | Dec. 21, 21 | Dec. 21, 24 | |
Felicia Ballard | May 31, 23 | May 31, 26 | |
Mark Workman | Nov. 17, 21 | Nov. 16, 24 | |
Contact us: HRC@bereaky.gov --859-228-1045-- *If you need to contact a specific commissioner just let us know in your email/phone call | |||
Industrial Authority |
|||
Heather Resor | Feb. 26, 21 | Feb, 26, 25 | |
Bruce Fraley | Feb. 26, 21 | Feb. 26, 25 |
|
Darnell Martin | May 23, 22 | Feb. 26, 25 |
|
Danny Miller | Aug. 15, 22 | Aug. 15, 26 | |
Larry Harrison | Mar. 15, 22 | Mar. 14, 26 | |
Beverly Harkleroad | Jan. 20, 19 | Dec. 22, 24 | |
Planning Commission |
|||
Stephanie Hembree | Feb. 1, 22 | Feb. 6, 26 | |
Betty Olinger | Feb. 1, 22 | Feb. 6, 26 | |
Greg Lakes | Jan. 17, 23 | Jan. 17, 27 |
|
Martin Richards | Feb. 1, 22 | Feb. 6, 26 |
|
Mike Barnett | Jan. 17, 23 | Jan. 17, 27 |
|
Ben Robinson | Jan. 17, 23 | Jan. 17, 27 |
|
John Eipert | Apr. 1, 24 | Apr. 1, 28 | |
Jeff Johnson | Jan. 17, 23 | Jan. 17, 27 |
|
Denise Hagan-Rubin | Jan. 18, 22 | Jan. 18, 26 | |
Tourism Commission |
|||
Bill West | Apr. 18, 22 | Apr. 17, 25 | |
Shelley Lakes Wolfe | Dec. 27, 23 | Dec. 26, 26 | |
Laura Carpenter | Dec. 15, 23 | Dec. 15, 26 | |
Will Gover | Dec. 27, 23 | Dec. 26, 26 | |
Donna Brewer | May 13, 24 | Nov. 14, 25 | |
Logan Bertrand | Mar. 12, 24 | Mar. 11, 27 | |
Alex Sipple | Mar. 12, 24 | Apr. 17, 25 | |
Zoning Adjustment Board |
|||
Katherine Berry | Feb. 15, 22 | Feb. 14, 26 | |
David Wallace | Feb. 15, 22 | Feb. 14, 26 | |
Joshua Bills | Feb. 15, 22 | Feb. 14, 26 |
|
Danny Brewer | Feb. 15, 22 | Feb. 14, 26 | |
Denis Hagan-Rubin | Oct. 19, 21 | Oct. 19, 25 | |