Airport Board |
|||
Chuck Conley | Jan. 16, 19 | Jan. 16, 23 | |
George Wyatt | Jan. 16, 19 | Jan. 16, 23 |
|
Dr. Adrian Millett | Jan. 01, 18 | Jan. 01, 22 | |
Dr. Wilma Walker | Jan. 01, 18 | Jan. 01, 22 | |
Code Enforcement |
|||
Andrew Baskin | Aug. 18, 20 | Aug. 18, 23 | |
Tom Schultz | May 7, 19 | May 8, 22 | |
Terry Bingham | May 7, 19 | May 8, 22 | |
Ken Vasey | Aug. 18, 20 | Aug. 18, 23 | |
James Anderson | May 3, 2022 | May 3, 2025 |
|
Ethics Board |
|||
Diane Kerby, Alternate | June 02, 20 | June 02, 21 |
|
Ernestine Brashear | April 21, 20 | April 21, 23 |
|
Peggy Baker | May 15, 18 | May 15, 21 |
|
Michael Cornelison | April 20, 21 | April 20, 24 | |
Housing Authority |
|||
Katherine Alexander | Oct. 5, 21 | Oct. 5, 25 | |
Rick Fulton | Apr. 18, 18 | Apr. 15, 22 | |
Althea Webb | April 21, 20 | April 21, 24 |
|
Linda Laforce, Alternate | Oct. 05, 21 | Oct. 05, 25 | |
Ken Vasey | Jan. 16, 19 | Jan. 16, 23 | |
Human Rights Commission |
|||
Janel Lakes Davenport | Feb. 18, 20 | Feb. 18, 23 | |
Gene Stinchcomb, Vice-Chair | Feb. 24, 20 | Feb. 24, 23 | |
Jeanie Hogg | Jan. 4, 22 | Feb. 18, 23 | |
Juan Rojas | Feb. 15, 22 | Feb. 14, 25 | |
Sharyn Mitchell | July 7, 20 | Dec. 6, 22 | |
Karen Todd | Dec. 21, 21 | Dec. 21, 24 | |
Mark Workman | Nov. 17, 21 | Nov. 16, 24 | |
Contact us: bereahrc@bereaky.gov --859-228-1045-- *If you need to contact a specific commissioner just let us know in your email/phone call | |||
Industrial Authority |
|||
Heather Resor | Feb. 26, 21 | Feb, 26, 25 | |
Bruce Fraley | Feb. 26, 21 | Feb. 26, 25 |
|
Greg Lakes | Feb. 26, 21 | Feb. 26, 25 |
|
Diane Zekind | Feb. 7, 18 | Aug. 7, 21 | |
Larry Harrison | Mar. 15, 22 | Mar. 14, 26 | |
Beverly Harkleroad | Jan. 20, 19 | Dec. 22, 24 | |
Planning Commission |
|||
Stephanie Hembree | Feb. 1, 22 | Feb. 6, 26 | |
Betty Olinger | Feb. 1, 22 | Feb. 6, 26 | |
Greg Lakes | 12/7/21 - fill term remainder | Jan. 16, 23 |
|
Martin Richards | Feb. 1, 22 | Feb. 6, 26 |
|
Mike Barnett | Jan. 16, 19 | Jan. 16, 23 |
|
Jeff Reed | Jan. 16, 19 | Jan. 16, 23 |
|
Chester Powell | Mar. 31, 20 | Mar. 31, 24 | |
Phil Malicote | Jan. 16, 19 | Jan. 16, 23 | |
Denise Hagan-Rubin | Jan. 18, 22 | Jan. 18, 26 | |
Tourism Commission |
|||
Bill West | Apr. 18, 22 | Apr. 17, 25 | |
Becky Brown | Apr. 18, 22 | Apr. 17, 25 | |
Laura Carpenter | Dec. 17, 20 | Dec. 17, 23 | |
Kristy Napier | Dec. 17, 20 | Dec. 17, 23 | |
Patrick Huston | Nov. 5, 19 | Nov. 5, 22 | |
Rick Thomas | Feb. 26, 21 | Feb. 26, 24 | |
Utility Advisory |
|||
Diane Zekind | Oct. 07, 18 | Oct. 07, 21 | |
Joshua Bills | Jan. 27, 17 | Jan. 27, 20 | |
Rodney Short | Jan. 27, 17 | Jan 27, 20 | |
Stephen Wilkins | June 13, 16 | June 13, 19 | |
Zoning Adjustment Board |
|||
Katherine Berry | Feb. 15, 22 | Feb. 14, 26 | |
David Wallace | Feb. 15, 22 | Feb. 14, 26 | |
Joshua Bills | Feb. 15, 22 | Feb. 14, 26 |
|
Danny Brewer | Feb. 15, 22 | Feb. 14, 26 | |
Denis Hagan-Rubin | Oct. 19, 21 | Oct. 19, 25 | |