Airport Board |
|||
Chuck Conley | Jan. 16, 19 | Jan. 16, 23 | |
George Wyatt | Jan. 16, 19 | Jan. 08, 23 |
|
Dr. Adrian Millett | Jan. 01, 18 | Jan. 01, 22 | |
Dr. Wilma Walker | Jan. 01, 18 | Jan. 01, 22 | |
Code Enforcement |
|||
Andrew Baskin | Aug. 18, 20 | Aug. 18, 23 | |
Tom Schultz | May 7, 19 | May 8, 22 | |
Terry Bingham | May 7, 19 | May 8, 22 | |
Ken Vasey | Aug. 18, 20 | Aug. 18, 23 | |
James Anderson | Apr. 02, 19 | Apr. 02, 22 |
|
Ethics Board |
|||
Diane Kerby, Alternate | June 02, 20 | June 02, 21 |
|
Ernestine Brashear | April 21, 20 | April 21, 23 |
|
Peggy Baker | May 15, 18 | May 15, 21 |
|
Michael Cornelison | Feb. 7, 18 | Feb. 7, 21 | |
Housing Authority |
|||
Deborha Wise | Nov. 20, 19 | Nov. 20, 23 | |
Rick Fulton | Apr. 18, 18 | Apr. 15, 22 | |
Althea Webb | April 21, 20 | April 21, 24 |
|
Ken Vasey | Jan. 16, 19 | Jan. 16, 23 | |
Human Rights Commission |
|||
Janel Lakes Davenport | Feb. 18, 20 | Feb. 18, 23 | |
Gene Stinchcomb, Vice-Chair | Feb. 24, 20 | Feb. 24, 23 | |
Robert C. Johnson, Sr. | Feb. 18, 20 | Feb. 18, 23 | |
Virginia Bland | Jan. 16, 19 | Jan. 16, 22 | |
Sharyn Mitchell | July 7, 20 | Dec. 6, 22 | |
Peter Hille | Nov. 15, 18 | Nov. 15, 21 | |
Randy Dinsmore | Dec. 14, 18 | Dec. 14, 21 | |
Contact us: bereahrc@bereaky.gov --859-228-1045-- *If you need to contact a specific commissioner just let us know in your email/phone call | |||
Industrial Authority |
|||
Heather Resor | Feb. 26, 21 | Feb, 26, 25 | |
Diane Zekind | Aug. 7, 17 | Aug. 7, 21 | |
Bruce Fraley | Feb. 26, 21 | Feb. 26, 25 |
|
Greg Lakes | Feb. 26, 21 | Feb. 26, 25 |
|
Larry Harrison | Jan. 07, 18 | Jan. 07, 22 | |
Beverly Harkleroad | Jan. 20, 19 | Dec. 22, 24 | |
Planning Commission |
|||
Katherine Berry | Feb. 7, 18 | Feb. 7, 22 | |
Betty Olinger | Feb. 7, 18 | Feb. 7, 22 | |
Ben Robinson | July 16, 19 | Jan. 16, 23 |
|
Martin Richards | Feb. 6, 18 | Feb. 6, 22 |
|
Mike Barnett | Jan. 16, 19 | Jan. 16, 23 |
|
Jeff Reed | Jan. 16, 19 | Jan. 16, 23 |
|
Chester Powell | Mar. 31, 20 | Mar. 31, 24 | |
Phil Malicote | Jan. 16, 19 | Jan. 16, 23 | |
Denise Hagan-Rubin | Jan. 21, 18 | Jan. 21, 22 | |
Tourism Commission |
|||
Charles Arnold | Apr. 10, 19 | Apr. 10, 22 | |
Linda Ross | Apr. 10, 19 | Apr. 10, 22 | |
Laura Carpenter | Dec. 17, 20 | Dec. 17, 23 | |
Kristy Napier | Dec. 17, 20 | Dec. 17, 23 | |
Charles Saunders | Nov. 21, 18 | Nov. 21, 21 | |
Patrick Huston | Nov. 5, 19 | Nov. 5, 22 | |
Rick Thomas | Feb. 26, 21 | Feb. 26, 24 | |
Utility Advisory |
|||
Diane Zekind | Oct. 07, 18 | Oct. 07, 21 | |
Joshua Bills | Jan. 27, 17 | Jan. 27, 20 | |
Rodney Short | Jan. 27, 17 | Jan 27, 20 | |
Stephen Wilkins | June 13, 16 | June 13, 19 | |
Zoning Adjustment Board |
|||
Katherine Berry | Feb. 7, 18 | Feb. 7, 22 | |
David Wallace | Feb. 7, 18 | Feb. 7, 22 | |
Joshua Bills | Feb. 19, 18 | Feb. 19, 22 |
|
Denis Hagan-Rubin | Sept. 18, 17 | Sept. 18, 21 | |
Terry Manges | Jan. 16, 18 | Jan. 16, 22 |