BEREA PLANNING COMMISSION
MEETING DATES
SUBMISSION DEADLINES
2011
SUBMISSION & DEADLINES | TAC MEETING | PLATS DUE FOR WORK SESSION | WORK SESSION | PLATS DUE FOR BUSINESS SESSION | BUSINESS SESSION |
---|---|---|---|---|---|
JAN 18 | JAN 26 | FEB 2 | FEB 8 | FEB 16 | FEB 22 |
FEB 14 | FEB 23 | MAR 2 | MAR 8 | MAR 16 | MAR 22 |
MAR 14 | MAR 23 | APR 6 | APR 12 | APR 20 | APR 26 |
APR 18 | APR 27 | MAY 4 | MAY 10 | MAY 18 | MAY 24 |
MAY 16 | MAY 25 | JUNE 8 | JUNE 14 | JUNE 22 | JUNE 28 |
JUNE 20 | JUNE 29 | JULY 6 | JULY 12 | JULY 20 | JULY 26 |
JULY 18 | JULY 27 | AUG 3 | AUG 9 | AUG 17 | AUG 23 |
AUG 15 | AUG 24 | SEP 7 | SEP 13 | SEP 21 | SEP 27 |
SEP 19 | SEP 28 | OCT 5 | OCT 11 | OCT 19 | OCT 25 |
OCT 17 | OCT 26 | NOV 2 | NOV 8 | NOV 16 | NOV 22 |
NOV 14 | NOV 23 | DEC 7 | DEC 13 | DEC 7 | DEC 13 |
DEC 19 | DEC 28 | JAN 4 | JAN 10 | JAN 18 | JAN 24 |
Historically there is one meeting in the month of December for everyone to have time for families and travel.